The colours shown here are the standard ones to choose from to create the design’s background. With the Augustus options the pattern can be woven in colour or hand-coloured accordingly. We are happy to offer individual colour and yarn options.
Augustus, Sanssouci
| Hell | Nr01 | Pantone TCX 11-0107 |
| Gold | Nr03 | Pantone TCX 16-1139 |
| Reseda | Nr63 | Pantone TCX 16-5810 |
| Rost | Nr36 | Pantone TCX 18-1248 |
| Jägergrün | Nr07 | Pantone TCX 18-0125 |
| Lila | Nr05 | Pantone TCX 18-3011 |
| Schwarz | Nr86 | Pantone TCX 19-4007 |
Ammon
| Naturweiß | Nr20 | Pantone TCX 11-0606 |
Brokat
| Hell | Nr01 | Pantone TCX11-0107 |
| Schwarz | Nr86 | Pantone TCX 19-4007 |
Please note that colours may vary from the shade shown on the screen. The most reliable way to judge the colours is to order colour swatches of the fabric. Please ask for more details. Please be aware that discrepancies may occur between separate production batches.
Tappiserie, Byzanz, Sofi, Verona
| Antik-Weiß | Nr02 | Pantone TCX 11-0103 |
| Gold | Nr03 | Pantone TCX 16-1139 |
| Türkis | Nr42 | Pantone TCX 17-4320 |
| Könisgblau | Nr44 | Pantone TCX 19-3712 |
| Cyan | Nr61 | Pantone TCX 18-4217 |
| Kardinal | Nr24 | Pantone TCX 18-1655 |
| Pur-Pur | Nr25 | Pantone TCX 19-1629 |
| Englischrot | Nr31 | Pantone TCX 19-1245 |
| Rotviolett | Nr32 | Pantone TCX 18-2027 |
| Reseda | Nr63 | Pantone TCX 16-5810 |
| Jägergrün | Nr29 | Pantone TCX 18-0125 |
| Mode | Nr70 | Pantone TCX 14-1108 |
| Fraise | Nr28 | Pantone TCX 19-1533 |
| Dunkelbraun | Nr85 | Pantone TCX 19-0815 |
| Hellbraun | Nr84 | Pantone TCX 16-0928 |
| Schwarz | Nr86 | Pantone TCX 19-4007 |
